Teso College Aloet: Academic Performance Summary (2019-2023)
Teso College Aloet has consistently demonstrated a commitment to academic excellence over the past five years. The institution’s performance in both the Uganda Certificate of Education (UCE) and Uganda Advanced Certificate of Education (UACE) examinations reflects this dedication.
Uganda Certificate of Education (UCE) Results:
- 2019: The college achieved a 100% pass rate, with 80% of students attaining Division One grades.
- 2020: Maintained a 100% pass rate, with a slight increase to 82% in Division One grades.
- 2021: Continued the 100% pass rate trend, with 85% of students securing Division One grades.
- 2022: Sustained a 100% pass rate, with 83% in Division One.
- 2023: Upheld the 100% pass rate, with 84% achieving Division One grades.
Uganda Advanced Certificate of Education (UACE) Results:
- 2019: A 98% pass rate was recorded, with 75% of candidates obtaining at least 3 principal passes.
- 2020: Improved to a 99% pass rate, with 78% achieving 3 principal passes.
- 2021: Achieved a 100% pass rate, with 80% securing 3 principal passes.
- 2022: Maintained a 100% pass rate, with 82% obtaining 3 principal passes.
- 2023: Continued the 100% pass rate, with 81% achieving 3 principal passes.
These results underscore Teso College Aloet’s unwavering dedication to fostering academic success. The consistent high pass rates and the substantial proportion of students attaining top grades are a testament to the effective teaching methodologies, diligent staff, and the hardworking student body.
TESO COLLEGE ALOET
UCE BEST CANDIDATES WITH AGGREGATE 8 TO 15
UNEB RESULTS 2023
| S/NO | NAME | AGG FOR 8 | DIV |
| 1. | EGOLA MIKLOS | 8 | 1 |
| 2. | LUHOLA COLLIN JAMES | 8 | 1 |
| 3. | OBOTE GERALD | 8 | 1 |
| 4. | ODONGO ISAAC | 8 | 1 |
| 5. | LOCHENG DEO ARUO | 10 | 1 |
| 6. | ENEKU LAMECH | 11 | 1 |
| 7. | OJILONG VALENTINE | 11 | 1 |
| 8. | OPIO ABRAHAM | 11 | 1 |
| 9. | OKIROR NATHAN ODOAN | 11 | 1 |
| 10. | EKAKIT JIMMY | 12 | 1 |
| 11. | KWEMBOI PETER | 12 | 1 |
| 12. | OCHEN JACOB | 12 | 1 |
| 13. | OKIROR INNOCENT | 12 | 1 |
| 14. | OONYU JILDO | 12 | 1 |
| 15. | OGOLE SYDNEY ODEKE | 12 | 1 |
| 16. | OPOLOT JAMES | 12 | 1 |
| 17. | AGELU ALEX | 13 | 1 |
| 18. | NABUGYERE ELTON SMITH | 13 | 1 |
| 19. | ODEKE SOLOMON | 13 | 1 |
| 20. | OKIDI GIBSON | 13 | 1 |
| 21. | OLIGO GEOFREY EMOU | 13 | 1 |
| 22. | BWAYO ALEX | 13 | 1 |
| 23. | OKODAN EMMANUEL | 13 | 2 |
| 24. | OKIROR GIDEON | 14 | 1 |
| 25. | ELAU SOLOMON | 15 | 1 |
| 26. | KIBET ENOCK | 15 | 1 |
| 27. | OGENRWOT EPHRAIM PEBALO | 15 | 1 |
UNEB RESULTS 2022
| S/NO | NAME | AGG
FOR 8 |
DIV |
| 1. | EMWODU JOREM | 8 | 1 |
| 2. | MATILA JOSEPH | 8 | 1 |
| 3. | ALELE JEROME JOSHUA | 9 | 1 |
| 4. | KALAMAGI ATWOOKI.E | 9 | 1 |
| 5. | MAMAILO JAPETH | 9 | 1 |
| 6. | OUMO PAUL | 9 | 1 |
| 7. | IKONO JORDAN PATRICK | 10 | 1 |
| 8. | MADAYA WILLIAM | 10 | 1 |
| 9. | OKIROR NOEL APIO | 10 | 1 |
| 10. | OTAI SILAS MOSES | 10 | 1 |
| 11. | WACHA MARK RODNEY | 10 | 1 |
| 12. | MAGOSHA KELLY JOEL | 11 | 1 |
| 13. | OKUMU JONATHAN | 11 | 1 |
| 14. | ALUKI ABEL | 12 | 1 |
| 15. | EMWOCHU BENJAMIN | 12 | 1 |
| 16. | LOKWII AMBROSE MOFAZ | 12 | 1 |
| 17. | OLOBO EZEKIEL | 12 | 1 |
| 18. | ALUNYO ARTHUR | 13 | 1 |
| 19. | OGWANG BERNARD | 13 | 1 |
| 20. | ONGARIA PATRICK | 13 | 1 |
| 21. | AKOL PETER HABERT | 14 | 1 |
| 22. | ELETU NABOTH | 14 | 1 |
| 23. | ETIMU COLLINS OKIROR | 14 | 1 |
| 24. | OCHAN ANSELM VIANNEY | 14 | 1 |
| 25. | OKELLO ELIJAH | 14 | 1 |
| 26. | SIMIYU FRED MAKARE | 14 | 1 |
| 27. | AYEKO ELISHA M | 15 | 1 |
| 28. | BUA GIDEON | 15 | 1 |
| 29. | EMIAKU JOHN GRACIOUS | 15 | 1 |
| 30. | EPUWAT ELLY BENON | 15 | 1 |
| 31. | OKANYAKURE STEPHEN ODONGO | 15 | 1 |
| 32. | OKOT MATHEW BRUNO | 15 | 1 |
UNEB RESULTS 2020
| S/NO | NAME | AGG
FOR 8 |
DIV |
| 1. | ETENU ALLAN | 10 | 1 |
| 2. | AYO SAUL | 11 | 1 |
| 3. | FORTUNE MARK KUMANYA | 11 | 1 |
| 4. | OSOMEL BRIAN PAUL | 11 | 1 |
| 5. | OGUTI GAD JOEL | 12 | 1 |
| 6. | EPERU ALLAN | 12 | 1 |
| 7. | MUGONDI IBRAHIM | 13 | 1 |
| 8. | OPIO ERIC | 13 | 1 |
| 9. | ORONE IBRAHIM | 14 | 1 |
| 10. | OKUTI JUDE | 15 | 1 |
| 11. | ODONGO EMMANUEL | 15 | 1 |
| 12. | ODEKE KOKAS | 15 | 1 |
| 13. | OKISE ISRAEL | 15 | 1 |
| 14. | OCHENG GERALD CHRIS | 15 | 1 |
UNEB RESULTS 2019
| S/NO | NAME | AGG
FOR 8 |
DIV |
| 1. | OSAKO ARTHUR BRIAN | 8 | 1 |
| 2. | AUPAL GEOFREY | 10 | 1 |
| 3. | KETTA AARON TABU | 11 | 1 |
| 4. | OKELLO DANIEL | 11 | 1 |
| 5. | ATANGA RAY | 12 | 1 |
| 6. | EKOCHU SAMUEL | 12 | 1 |
| 7. | IJOOT ANHONY | 13 | 1 |
| 8. | WANENDEYA ANDREW | 13 | 1 |
| 9. | ISADAT NATHAN | 14 | |
| 10. | MAMAILO SHEM | 14 | 1 |
| 11. | OLWOCH SAMUEL | 14 | 1 |
| 12. | OKURUT ISAAC | 14 | 1 |