SUMMARY OF UCE RESULTS FROM 2000 – 2023
| YEAR | DIV1 | % | DIV2 | % | DIV3 | % | DIV4 | % | DIV7 | DIV9 | |
| 2023 | 162 | 57.04 | 81 | 28.52 | 29 | 10.21 | 12 | 4.22 | 00 | 00 | 284 |
| 2022 | 153 | 49.19 | 106 | 34.08 | 33 | 10.61 | 19 | 6.10 | 00 | 00 | 311 |
| 2020 | 127 | 49.41 | 109 | 42.41 | 18 | 7.00 | 03 | 1.16 | 01 | 00 | 258 |
| 2019 | 076 | 34.38 | 110 | 49.77 | 34 | 15.38 | 01 | 0.45 | 00 | 00 | 221 |
UCE SUMMARY OF RESULTS 2019 – 2023
BEST UCE STUDENTS 2023
| NO. | NAME | AGG FOR 8 | DIV |
| 1. | EGOLA MIKLOS | 8 | 1 |
| 2. | LUHOLA COLLIN JAMES | 8 | 1 |
| 3. | OBOTE GERALD | 8 | 1 |
| 4. | ODONGO ISAAC | 8 | 1 |
UACE SUMMARY OF RESULTS 2019 – 2023
| YEAR | 3P | 2P | 1P | SUBS | NO POINT | TOTAL |
| 2023 | 69 | 55 | 50 | 22 | 00 | 197 |
| 2022 | 51 | 49 | 47 | 38 | 00 | 185 |
| 2020 | 88 | 49 | 39 | 13 | 00 | 189 |
| 2019 | 81 | 33 | 23 | 04 | 00 | 141 |
BEST UACE STUDENTS 2023
| S/NO. | NAME | COMBINATION | GRADES | POINTS |
| 1. | KALIMOKIN JOEL | PMT/ICT | 3BAA2 | 19 |
| 2. | ETENU ALLAN | BCM/ICT | 3BAA1 | 19 |
| 3. | OMECH REAGAN | PCM/ICT | 3BBA3 | 18 |
| 4. | CHELANGAT EVANS JOHN | PCM/ICT | 3BAC3 | 17 |
| 5. | OCHENG GERALD CHRIS | PCM/ICT | 3CBA3 | 17 |
| 6. | MAZIGE ARTHUR MICAH | HDG/ICT | 5BBC6 | 16 |
| 7. | APUDA JONATHAN | 16 | ||
| 8. | EGWELU ENOCK | PMT/ICT | 4CAC5 | 16 |
| 9. | EJOU BONIFACE OKELLO | PCM/ICT | 5CCA6 | 16 |
| 10. | OGUTI GAD JOEL | PCM/ICT | 2CBB3 | 16 |
UCE 2023 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Egola Miklos | 6 | 8 | 1 |
| 2. | Luhola Collin James | 7 | 8 | 1 |
| 3. | Obote Gerald | 6 | 8 | 1 |
| 4. | Odongo Isaac | 8 | 8 | 1 |
| 5. | Locheng Deo Aruo | 8 | 10 | 1 |
| 6. | Eneku Lamech | 8 | 11 | 1 |
| 7. | Ojilong Valentine | 7 | 11 | 1 |
| 8. | Opio Abraham | 12 | 11 | 1 |
| 9. | Okiror Nathan Odoan | 8 | 11 | 1 |
| 10. | Ekakit Jimmy | 8 | 12 | 1 |
| 11. | Kwemboi Peter | 10 | 12 | 1 |
| 12. | Ochen Jacob | 10 | 12 | 1 |
| 13. | Okiror Innocent | 8 | 12 | 1 |
| 14. | Oonyu Jildo | 8 | 12 | 1 |
| 15. | Ogole Sydney Odeke | 9 | 12 | 1 |
| 16. | Opolot James | 12 | 12 | 1 |
| 17. | Agelu Alex | 8 | 13 | 1 |
| 18. | Nabugyere Elton Smith | 12 | 13 | 1 |
| 19. | Odeke Solomon | 14 | 13 | 1 |
| 20. | Okidi Gibson | 12 | 13 | 1 |
| 21. | Oligo Geofrey Emou | 7 | 13 | 1 |
| 22. | Bwayo Alex | 9 | 13 | 1 |
| 23. | Okodan Emmanuel | 9 | 13 | 2 |
| 24. | Okiror Gideon | 10 | 14 | 1 |
| 25. | Elau Solomon | 9 | 15 | 1 |
| 26. | Kibet Enock | 6 | 15 | 1 |
| 27. | Ogenrwot Ephraim Pebalo | 7 | 15 | 1 |
UCE 2022 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | EMWODU JOREM | 8 | 8 | 1 |
| 2. | MATILA JOSEPH | 9 | 8 | 1 |
| 3. | ALELE JEROME JOSHUA | 8 | 9 | 1 |
| 4. | KALAMAGI ATWOOKI.E | 7 | 9 | 1 |
| 5. | MAMAILO JAPETH | 8 | 9 | 1 |
| 6. | OUMO PAUL | 10 | 9 | 1 |
| 7. | IKONO JORDAN PATRICK | 7 | 10 | 1 |
| 8. | MADAYA WILLIAM | 9 | 10 | 1 |
| 9. | OKIROR NOEL APIO | 5 | 10 | 1 |
| 10. | OTAI SILAS MOSES | 10 | 10 | 1 |
| 11. | WACHA MARK RODNEY | 9 | 10 | 1 |
| 12. | MAGOSHA KELLY JOEL | 10 | 11 | 1 |
| 13. | OKUMU JONATHAN | 8 | 11 | 1 |
| 14. | ALUKI ABEL | 10 | 12 | 1 |
| 15. | EMWOCHU BENJAMIN | 8 | 12 | 1 |
| 16. | LOKWII AMBROSE MOFAZ | 10 | 12 | 1 |
| 17. | OLOBO EZEKIEL | 9 | 12 | 1 |
| 18. | ALUNYO ARTHUR | 9 | 13 | 1 |
| 19. | OGWANG BERNARD | 7 | 13 | 1 |
| 20. | ONGARIA PATRICK | 8 | 13 | 1 |
| 21. | AKOL PETER HABERT | 9 | 14 | 1 |
| 22. | ELETU NABOTH | 9 | 14 | 1 |
| 23. | ETIMU COLLINS OKIROR | 8 | 14 | 1 |
| 24. | OCHAN ANSELM VIANNEY | 9 | 14 | 1 |
| 25. | OKELLO ELIJAH | 10 | 14 | 1 |
| 26. | SIMIYU FRED MAKARE | 14 | 14 | 1 |
| 27. | AYEKO ELISHA M | 11 | 15 | 1 |
| 28. | BUA GIDEON | 9 | 15 | 1 |
| 29. | EMIAKU JOHN GRACIOUS | 13 | 15 | 1 |
| 30. | EPUWAT ELLY BENON | 8 | 15 | 1 |
| 31. | OKANYAKURE STEPHEN ODONGO | 9 | 15 | 1 |
| 32. | OKOT MATHEW BRUNO | 10 | 15 | 1 |
UCE 2020 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Etenu Allan | 5 | 10 | 1 |
| 2. | Ayo Saul | 7 | 11 | 1 |
| 3. | Fortune Mark Kumanya | 8 | 11 | 1 |
| 4. | Osomel Brian Paul | 8 | 11 | 1 |
| 5. | Oguti Gad Joel | 7 | 12 | 1 |
| 6. | Eperu Allan | 8 | 12 | 1 |
| 7. | Mugondi Ibrahim | 6 | 13 | 1 |
| 8. | Opio Eric | 8 | 13 | 1 |
| 9. | Orone Ibrahim | 7 | 14 | 1 |
| 10. | Okuti Jude | 8 | 15 | 1 |
| 11. | Odongo Emmanuel | 9 | 15 | 1 |
| 12. | Odeke Kokas | 6 | 15 | 1 |
| 13. | Okise Israel | 7 | 15 | 1 |
| 14. | Ocheng Gerald Chris | 8 | 15 | 1 |
UCE 2019 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Osako Arthur Brian | 7 | 8 | 1 |
| 2. | Aupal Geofrey | 5 | 10 | 1 |
| 3. | Ketta Aaron Tabu | 7 | 11 | 1 |
| 4. | Okello Daniel | 9 | 11 | 1 |
| 5. | Atanga Ray | 7 | 12 | 1 |
| 6. | Ekochu Samuel | 7 | 12 | 1 |
| 7. | Ijoot Anhony | 8 | 13 | 1 |
| 8. | Wanendeya Andrew | 8 | 13 | 1 |
| 9. | Isadat Nathan | 9 | 14 | |
| 10. | Mamailo Shem | 8 | 14 | 1 |
| 11. | Olwoch Samuel | 7 | 14 | 1 |
| 12. | Okurut Isaac | 9 | 14 | 1 |
UCE 2018 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Ogom Ivan | 7 | 14 | 1 |
| 2. | Ekude Jonathan | 10 | 15 | 1 |
| 3. | Ekwamu Elly | 5 | 15 | 1 |
| 4. | Enamu Simon | 7 | 15 | 1 |
| 5. | Etochu Jairus | 7 | 15 | 1 |
UCE 2017 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1 | Akoko Okello Joshua | 10 | 1 | |
| 2 | Okello Jorem | 10 | 1 | |
| 3 | Etwaru Joshua Eulu | 11 | 1 | |
| 4 | Okileng Joseph | 14 | 1 | |
| 5 | Ongu Emmanuel | 14 | 1 |
UCE 2016 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Pitua Ivaan | 6 | 10 | 1 |
| 2. | Mupuya Sylver | 7 | 13 | 1 |
| 3. | Mutai Levi | 8 | 14 | 1 |
| 4. | Ojur Tom | 8 | 14 | 1 |
| 5. | Ajula Emmanuel | 7 | 15 | 1 |
| 6. | Okalebo Augustine | 7 | 15 | 1 |
| 7. | Omara Regan Joshua | 6 | 15 | 1 |
UCE 2015 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Mulebo Joel Peter | 6 | 11 | 1 |
| 2. | Ekwaro Isaac | 8 | 15 | 1 |
| 3. | Emoru Paul | 9 | 15 | 1 |
UCE 2014 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Ojwok Melvin Aballa | 7 | 12 | 1 |
| 2. | Kiprotich Jabeth | 9 | 14 | 1 |
| 3. | Lemu Michael | 9 | 15 | 1 |
| 4. | Opolot Anthony | 9 | 15 | 1 |
UCE 2013 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1 | Ariko Stephen Philemon | 10 | 1 | |
| 2 | Eregu Ivan | 12 | 1 | |
| 3 | Okello Innocent | 13 | 1 | |
| 4 | Okia Lazarus | 14 | 1 | |
| 5 | Otim Denis Johnan | 14 | 1 | |
| 6 | Opio Samuel Chrispus | 15 | 1 |
UCE 2012 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Iloket Andrew | 8 | 1 | |
| 2. | Eperu Emmanuel | 12 | 1 | |
| 3. | Semyalo Dennis | 12 | 1 |
UCE 2011 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Emoru Daniel Reagan | 6 | 9 | 1 |
| 2. | Okurut Joseph | 8 | 10 | 1 |
| 3. | Opolot Dominic | 9 | 11 | 1 |
| 4. | Oluka Julius | 9 | 12 | 1 |
| 5. | Elotu Constantine | 8 | 13 | 1 |
| 6. | Ogwang Nathan Ariko | 5 | 13 | 1 |
| 7. | Okiror Joshua Ikoel | 8 | 13 | 1 |
| 8. | Onyolo Tonny | 8 | 13 | 1 |
| 9. | Oyoma Patrick | 6 | 13 | 1 |
| 10. | Odoi Stephen | 8 | 14 | 1 |
| 11. | Okia Charles | 10 | 14 | 1 |
| 12. | Egwau Steven | 10 | 15 | 1 |
| 13. | Aterar Benard | 9 | 15 | 1 |
| 14. | Edanu Julius | 12 | 15 | 1 |
| 15. | Ekaal Erasmus | 6 | 15 | 1 |
| 16. | Emenyu Vincent | 15 | 15 | 1 |
| 17. | Orech Daniel | 10 | 15 | 1 |
UCE 2010 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Ajuke Isaac | 12 | 1 | |
| 2. | Ekwar Isaac | 15 | 1 | |
| 3. | Obilil Paul | 9 | 1 | |
| 4. | Okiror Emmanuel Okello | 12 | 1 |
UCE 2009 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Omara Daniel Ojuka | 11 | 1 | |
| 2. | Logwee Emmanuel | 13 | 1 | |
| 3. | Mugoonyi Paul Beacham | 14 | 1 | |
| 4. | Opio Moris | 15 | 1 |
UCE 2008 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Elyasu Joshua | 15 | 1 |
UCE 2007 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Okwii Timothy | 11 | 1 | |
| 2. | Lokwang Paul Pax | 12 | 1 | |
| 3. | Acur Ambrose | 15 | 1 |
UCE 2006 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | (None Obtain of Minimum of 15 Aggregates) | 1 |
UCE 2005 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Akol Benard | 14 | 1 | |
| 2. | Arionga Micheal Brian | 11 | 1 | |
| 3. | Ewanu Elijah | 12 | 1 | |
| 4. | Ewanyu Herbert | 10 | 1 | |
| 5. | Ineget Denis | 14 | 1 | |
| 6. | Wandira Alex | 14 | 1 | |
| 7. | Ochan Joseph | 10 | 1 | |
| 8. | Okello Henry | 13 | 1 | |
| 9. | Okiror William | 14 | 1 | |
| 10. | Onono Jasper | 7 | 1 | |
| 11. | Opio Vincent | 13 | 1 | |
| 12. | Orone John Ivan | 14 | 1 |
UCE 2004 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Amuka Denis | 8 | 1 | |
| 2. | Ogwang Michael | 10 | 1 | |
| 3. | Okoot Samuel | 10 | 1 | |
| 4. | Lokale Hanns John | 11 | 1 | |
| 5. | Aropet Arthur | 12 | 1 | |
| 6. | Aropet Isaac | 12 | 1 | |
| 7. | Mbako Godfrey Wanayama | 12 | 1 | |
| 8. | Ekadu Moses | 13 | 1 | |
| 9. | Obuya Etenu Simon | 13 | 1 | |
| 10. | Imakileng Bruno | 14 | 1 | |
| 11. | Echeku Williams | 15 | 1 | |
| 12. | Oluge Bonne Cris | 15 | 1 | |
| 13. | Oluju Philemon | 15 | 1 | |
| 14. | Omech Denis | 15 | 1 |
UCE 2003 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Olaki Ronald | 10 | 1 | |
| 2. | Akudo Samuel | 12 | 1 | |
| 3. | Engulu Gilbert | 12 | 1 | |
| 4. | Okiror Emmanuel Edimu | 14 | 1 | |
| 5. | Okwerede Henry | 14 | 1 | |
| 6. | Wodeya Joseph | 14 | 1 | |
| 7. | Alir Pius Heskey | 15 | 1 |
UCE 2002 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Otuya Odeke David | 7 | 1 | |
| 2. | Echegu Julius | 10 | 1 | |
| 3. | Sangadi Gilbert Elijah | 10 | 1 | |
| 4. | Ayopo Andrew | 14 | 1 |
UCE 2001 CANDIDATES WITH AGGREGATE 8 – 15
| S/N | NAME | PLE | UCE | DIV |
| 1. | Olaja Gideon | 8 | 1 | |
| 2. | Onega Innocent | 9 | 1 | |
| 3. | Tulrinya Peter Glory | 11 | 1 | |
| 4. | Eryeku Joseph | 12 | 1 | |
| 5. | Olinga Daniel | 12 | 1 | |
| 6. | Mwinyi Hassan | 13 | 1 | |
| 7. | Otim Gibert Denis | 13 | 1 | |
| 8. | Odur Joe | 13 | 1 | |
| 9. | Okiror Bruno | 13 | 1 | |
| 10. | Kidega Emmanuel | 14 | 1 | |
| 11. | Oluka Godfrey | 14 | 1 | |
| 12. | Ikwap Andrew | 15 | 1 | |
| 13. | Odoch Kizito | 15 | 1 | |
| 14. | Okurut Khadir | 15 | 1 |