Mr. Martin Ecabat
Head Prefect Teso College Aloet
S.6 ARTS (LEG/ICT)
It is the right choice to be in Teso College Aloet reason being the only school in the country because it gives room to every student to explore their talents and also bring in experts to teach students about life skills. Come one, Come all!

Greetings to you all! I would like to extend my sincere gratitude to all those who have been involved in this noble process of choosing our student leaders – the people who are the voice of the students to the school administration. They are the same people who are ready to serve this great College in this coming year of great achievements at Teso College Aloet.
We have a vision of leaving this prestigious College in a better position than we found it. This is possible if we, as students, can work together with the administration to achieve and add glory to our College at all levels, be it academics, sports or clubs.
In the matter of academic excellence we are blessed as a College. We have some of the best facilities, such as a modern library, which is a rich source of knowledge during our research. We have the best teachers, who are approachable and willing to help us excel in our examinations. So, failure in Teso College Aloet isn‘t an option, but only comes in when we fail to be responsible and live up to what we came to do at school.
We are blessed with the best sports facilities as well. So why not achieve glory in all the sports in which we participate, such as football, rugby, basketball and cricket? It would be satisfying to see some of our old boys represent this country in a sports field. All this can be achieved when we students come together and take part in these various games as a way of developing our talents.
Teso College Aloet has existed now for 62 years. What has kept it shining is its rich culture as a school that the old boys have preserved and promoted. Adding something, like a social function for the candidate classes, would be a very interesting culture we could adopt, whereby we get to invite a girls’ school for a social party or what we can call a ‘leavers party’.

I take this as a great honour to be given a chance to share with all of you using the new Teso College Aloet School Website. I commend all the stakeholders of this school for the unending desire to keep high up.
I also would like on a special note to share with you all, my immeasurable pleasure at being at the helm of the student’s leadership of this great College. I am also obviously aware that it is not by my own might but by the grace of the Almighty God. It is indeed to God that I owe the position of Head prefect. My appreciation also goes to all the teachers and students who made me heed this call.
As head prefect for the period 2015–2016, I am inclined to believe that Teso College Aloet will continue to shine, not only in this region, but in the entire nation. This is largely achievable with continued academic excellence and students’ participation in clubs and co-curricular activities. My target too is to ensure that my leadership turns out to be the most peaceful regardless of the challenges I may face as a leader. Remember, the size of the enemy does not matter but it is the size of the fight in me that really matters.
I would like to conclude by promising the best for all during my tenure as head prefect.
“Aijanakin Ka Arimarit”

Uganda is a progressing country and therefore needs persons that are competent and prominent people who have renowned ability to steer its political, social and economic dimensions.
In line with this leadership training I should be graced right from this immediate learning environment. This is a place where one is given opportunity to develop their leadership competences; short of this training creates leadership vacuum and eventually society suffers its consequences.
I am reminded of a scenario when I was challenged to produce evidence to prove my leadership competence which I had none. This became an inspiration point for me thereafter till now that I am serving as a Head Prefect in Teso College Aloet.
I am reminded of a time when I was challenged to produce evidence to prove my leadership competence, but I had none. This became a point of inspiration for me thereafter. Now that I am serving as a Head Prefect in Teso College Aloet!
In my term of office I have registered tremendous success both in my life and for the College I serve. My term of office has seen the school acquire a public address system for easy communication. The relationship between students and administrators has continuously grown strong. Besides, the school has purchased a school bus for easy transport.
Motivated by such achievements, I therefore intend to struggle very hard and become one of the Ugandans to hold the post of Governor of World Bank.
My ambition to become Head Prefect was triggered by my successful leadership as Deputy Head Prefect in my previous ‘O’ level school. Long before the official time to campaign knocked on the door, I prayed and trusted in God that I would be a good Teso College Aloet Head Prefect. I could foretell winning, success and prosperity in my leadership. Thank God, finally, those prophecies came true. This reminds me of the fact that with God all things are possible and when He is for us, none can ever be against us…
As Head Prefect, I have been working side by side with the administration and the students at large to contribute toward the accomplishment of the school vision, with guidance from the Almighty God. This is the actual base of our school leaders’ year theme: “Excellence, greatness and good character.” The theme is the real epitome of divine favour. We have been able to close the gap between the administration and the student body and improve the students’ conduct and integrity, along with other achievements.
I am glad to say that during my leadership in Teso College, the school has risen to new heights. With all this experience in a short period of time, I am looking forward to continuing with my leadership ambitions beyond the boundaries of Uganda. I aspire to chair the African Union summits, even be part of the UN family. My career goal is to become a renowned cardiologist within 10 years of 2013, not by strength nor by might, but by the spirit of the Lord.

Focus and self-confidence are vital in becoming a Head Prefect in Teso College; I went through thick and thin in order to become an HP.
In Teso College Aloet we dare to be wise and set new standards. We know that yesterday wasn’t like today; today will never be like yesterday or tomorrow. To my dear students in this Great School, wake up and accept the challenges of a new day and achieve a better tomorrow. Remember, there is no stupid student on planet Earth. The one believed to be stupid is only lazy. I am happy we’ve no lazy gentlemen in TCA. I say all this for “Aijaanakin ka Arimarit.”
Biography
Patrick Komakech Owona is an S6 Science student studying Mathematics, Economics, Technical Drawing and Subsidiary ICT (MET/SICT). Although he is the last born in a family of six children, he aspires to leadership at Teso College and eventually nationally and internationally. As prefect, Patrick has worked to ensure that students, not teachers, take responsibility for prep supervision. He has also worked to limit the practice of tribalism and to decrease the rate of truancy among students. His passion for Teso College is born out of a desire to contribute to the growth of the good image of the school. Patrick understands that leadership involves much personal sacrifice. He encourages other students through his motto, “What you are must always displease you, if you would attain to that which you are not” – St. Augustine. In 2016, he expects to enter the contest for LC III Chairmanship for Vangatira Sub County, Gulu district. In 2031, he plans to run for President.
Self-confidence and good communication skills are important assets that have propelled me into a position of leadership as a Head Prefect. My commitment to unity, teamwork and humility are important qualities which helped to win the votes of my peers.
Being Head Prefect has presented special challenges and required personal sacrifice. In a large school like Teso College Aloet, it requires a conscious effort to be a good role model. With the challenges that the student body and the school have faced, I have learned to set a good example for others.
One of my most memorable challenges as Head Prefect involved keeping the peace among the students when on one occasion food was poorly prepared. The boys became unhappy and unruly. It took courage to stand before them and convince them that the problem would be resolved to their satisfaction. I diffused the tense situation by taking student representatives to examine the stock of beans in the school store. Having been reassured that the food quality was indeed good, they were able to focus on their examinations. By using simple wisdom, I was able to avert a possible strike by the students.
Another of our greatest successes occurred early this year when the Uganda Certificate Examination (UCE) results were released. This was a proud moment for me. I knew that my quick thinking had made it possible for the students to focus on the important task of doing well in their examinations instead of going on strike. I realized then that a correct decision made by a leader can have a far reaching impact. I am gratified that during my tenure as head prefect we were able to achieve these excellent results.
In spite of its many challenges, serving as head prefect has been an invaluable opportunity for me to develop my leadership skills. I am grateful for this opportunity to lead my peers.
| EAST WING Ð Prefects 2018/2019 | ||
|---|---|---|
| S/NO | POST | NAME OF PREFECT |
| 1 | HEAD PREFECT | MADHI GORDON KAMETEI |
| 2 | DEPUTY HEAD PREFECT | ENGWAU IVAN OKIRIA |
| 3 | DINING HALL PREFECT | OTIALUK ALLAN |
| 4 | ASS. DINING HALL PREFECT | OKELLO ANTHONY |
| 5 | HEALTH PREFECT | ATWARUN TIMOTHY |
| 6 | ENTERTAINMENT PREFECT | OKELLO MARK |
| 7 | ASSISTANT ENTERTAINMENT PREFECT | NSUBUGA ROGERS |
| 8 | LIBRARY PREFECT | OPASSO JULIUS |
| 9 | ASSISTANT LIBRARY PREFECT | OKISE ISRAEL |
| 10 | GAMES AND SPORTS PREFECT | EDIANGU SAMUEL |
| 11 | ASSISTANT GAMES AND SPORTS PREFECT | MAMAILO CALEB |
| 12 | COMPOUND PREFECT | OJANGOLE SAM |
| 13 | TIME KEEPER | ARERENG KEITH REUBEN |
| 14 | ASSISTANT TIME KEEPER | OKIROR EDWIN |
| 15 | ACADEMIC PREFECT (UPPER) | ESWAU ABEL |
| 16 | ACADEMIC PREFECT (LOWER) | OONYU EMMANUEL |
| 17 | INFORMATION PREFECT | OKURUT TIMOTHY |
| HOUSE CAPTAINS Ð EAST WING | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | JONES HALL | OUNYA EMMANUEL |
| 2 | ASSISTANT JONES HALL | OMUNUK NICODEMUS |
| 3 | INYOIN HALL | EUCHU JOB |
| 4 | ASSISTANT INYOIN HALL | ALEU PATRICK |
| 5 | AKABWAY HALL | OKOU TOM |
| 6 | ASSISTANT AKABWAY HALL | OPINYA JOSEPH |
| 7 | ENGWAU | OLUKA SOLOMON |
| 8 | ASSISTANT ENGWAU | OTOBI SAMUEL |
| 9 | KENYATTA | OPOLOT IVAN |
| 10 | LUMUMBA | OCENG EMMANUEL |
| 11 | ENGULU | ODIDIET MICHAEL JOSHUA |
| 11 | OBWANGOR | WANYAMA SIMON PETER |
| WEST WING PREFECTS | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | DEPUTY HEADPREFECT Ð ÔOÕ LEVEL | ODIOPE BONIFACE OPEERO |
| 2 | DINING HALL PREFECT | OPILA ANTHONY ELIJAH |
| 3 | ASSISTANT DINING HALL PREFECT | KIRIBAKI ANSLEMOKWII |
| 4 | ASSISTANT INFORMATION PREFECT | ISIAGI SILVANUS |
| 5 | ASSISTANT HEALTH PREFECT | OPOLOT ISAAC TOBIAS |
| 6 | ASSISTANT COMPOUND PREFECT | OLUKA WILLIAM |
| 7 | ASSISTANT GAMES & SPORTS PREFECT | LOKIRU DANIEL |
| 8 | ASSISTANT ACADEMIC PREFECT | OKAPEL ISAAC |
| 9 | TIME KEEPER | MASETE DANIEL |
| 10 | ASSISTANT TIME KEEPER | IGUNE SHADRACK |
| 11 | ASSISTANT LIBRARY PREFECT | OKOLIMONG CALEB |
| 12 | ASSISTANT ENTERTAINMENT PREFECT | OKIROR MISAKI |
| ASSISTANT HOUSE CAPTAINS | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | ASSISTANT AKABWAI HOUSE | MUGISHA ANDREW |
| 2 | ASSISTANT ESABU HOUSE | EKINU PIUS |
| 3 | ASSISTANT ENGWAU HOUSE | OKIROR JOEL |
| 4 | ASSISTANT ENGULU HOUSE | OLIGO GEOFFREY |
| 5 | ASSISTANT OBWANGOR HOUSE | EWEKA BENJAMIN |
| 6 | ASSISTANT LUMUMBA HOUSE | OKUMU JONATHAN |
| 7 | ASSISTANT KENYATTA HOUSE | ETAM SOLOMON |
| 8 | ASSISTANT OKIROR HOUSE | ODONGO DANIEL OLUKA |
| OKELLO ANTHONY | ||
| CHAIRPERSON ELECTORAL COMMITTEE/ PATRON PREFECTS | ||
| EAST WING Ð Prefects 2018/2019 | ||
|---|---|---|
| S/NO | POST | NAME OF PREFECT |
| 1 | HEAD PREFECT | OKIROR ISACC TIMOTHY |
| 2 | DEPUTY HEAD PREFECT | OCHEN CHRISTOPHER |
| 3 | DINING HALL PREFECT | OPOLOT ISRAEL |
| 4 | ASS. DINING HALL PREFECT | EKAMON MATHEW OBADO |
| 5 | HEALTH PREFECT | MARACA AMOS |
| 6 | ENTERTAINMENT PREFECT | OTIM JONATHAN JOEL |
| 7 | ASSISTANT ENTERTAINMENT PREFECT | EMERU JOASH |
| 8 | LIBRARY PREFECT | OJILONG CHARLES |
| 9 | ASSISTANT LIBRARY PREFECT | ESAKU JOSHUA |
| 10 | GAMES AND SPORTS PREFECT | EDIBA INNOCENT ALIAU |
| 11 | ASSISTANT GAMES AND SPORTS PREFECT | BUCHUNJU EMMANUEL |
| 12 | COMPOUND PREFECT | EDOGU EMMANUEL |
| 13 | TIME KEEPER | AMINU BERNARD OKIROR |
| 14 | ASSISTANT TIME KEEPER | IJOOT ANTHONY |
| 15 | ACADEMIC PREFECT (UPPER) | OLABORO JOSEPH |
| 16 | ACADEMIC PREFECT (LOWER) | KETTA AARON TABU |
| 17 | INFORMATION PREFECT | OTUDE MORRIS EDWARD |
| HOUSE CAPTAINS Ð EAST WING | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | INYOIN HALL | OLILA EMMANUEL |
| 2 | ASSISTANT INYOIN HALL | OPIO PHILLIP |
| 3 | JONES HALL | OJOK ISAAC |
| 4 | ASSISTANT JONES HALL | ECHAU SAMUEL |
| 5 | AKABWAY | OTEKAT BONIFACE |
| 6 | ASSISTANT AKABWAY | ENGULU DERICK |
| 7 | ENGWAU | OMASHE ERIC |
| 8 | ASSISTANT ENGWAU | OKODI SAMUEL WILLIAM |
| 9 | KENYATTA | MUDDE JESSE |
| 10 | LUMUMBA | AKORA IVAN OCEN |
| 11 | ENGULU | OLUPOT EMMANUEL |
| 11 | OBWANGOR | OKELLO DANIEL |
| WEST WING PREFECTS | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | DEPUTY HEADPREFECT Ð ÔOÕ LEVEL | NAMUNYO JOEL |
| 2 | DINING HALL PREFECT | ARUGAI MOSES |
| 3 | ASSISTANT DINING HALL PREFECT | OKELLO AMOSE |
| 4 | ASSISTANT ACADEMIC PREFECT | WANIALA ASHRAF |
| 5 | ASSISTANT HEALTH PREFECT | ANGURA JOHN EMMANUEL |
| 6 | ASSISTANT COMPOUND PREFECT | EKIYAR MARK |
| 7 | ASSISTANT INFORMATION PREFECT | OCEN BENEDICT |
| 8 | ASSISTANT LIBRARY PREFECT | WACHA MARK RODNEY |
| 9 | TIME KEEPER | ONGARIA PATRICK |
| 10 | ASSISTANT TIME KEEPER | ODONGO CALVIN |
| 11 | ASSISTANT GAMES AND SPORTS | OTIM JOSEPH JAMES |
| 12 | ASSISTANT ENTERTAINMENT PREFECT | ODONGO DANIEL |
| ASSISTANT HOUSE CAPTAINS | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | LUMUMBA HOUSE | AKOMO JULIUS |
| 2 | KENYATTA HOUSE | OPILA ANTHONY ELASU |
| 3 | OKIROR HOUSE | OMIO JONATHAN |
| 4 | OBWANGOR HOUSE | OCEN JONATHAN |
| 5 | AKABWAI HOUSE | LOWANY MARK LOCHORO |
| 6 | ESABU HOUSE | OKELLO SAMUEL OJAKOL |
| 7 | ENGWAU HOUSE | OPUS JOSEPH |
| 8 | ENGULU HOUSE | OPIO MANASSE |
| CHAIRPERSON ELECTORAL COMMITTEE/ PATRON PREFECTS | ||
| PREFECTS 2017/2018 | ||
|---|---|---|
| Structure: | ||
| EAST WING Ð Prefects 2017/2018 | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | HEAD PREFECT | Epenyu Emmanuel Akol |
| 2 | DEPUTY HEAD PREFECT | Ediedu Max |
| 3 | DINING HALL PREFECT | Opio Sam |
| 4 | ASS. DINING HALL PREFECT | Olupot Moses |
| 5 | HEALTH PREFECT | Angiro Brian |
| 6 | ENTERTAINMENT PREFECT | Onyait Tom |
| 7 | ASSISTANT ENTERTAINMENT PREFECT | OgwangTonny Blair |
| 8 | LIBRARY PREFECT | Okello Joseph Brian |
| 9 | ASSISTANT LIBRARY PREFECT | Agonga Caesar |
| 10 | GAMES AND SPORTS PREFECT | Ewatu Job |
| 11 | ASSISTANT GAMES AND SPORTS PREFECT | Omoding Samuel |
| 12 | COMPOUND PREFECT | Onek Timothy |
| 13 | TIME KEEPER | Ojwang Godfrey |
| 14 | ASSISTANT TIME KEEPER | Econgu Samuel |
| 15 | ACADEMIC PREFECT (UPPER) | Obua Joseph |
| 16 | ACADEMIC PREFECT (LOWER) | Apeede Emmanuel |
| 17 | INFORMATION PREFECT | Ocen Arnold James |
| HOUSE CAPTAINS | ||
| 18 | INYOIN HALL | Eyoku Daniel |
| 19 | ASSISTANT INYOIN HALL | Elasu Nathan |
| 20 | JONES HALL | Ojota Henry Patrick |
| 21 | ASSISTANT JONES HALL | Akorimo Solomon |
| 22 | AKABWAY | Kedi Joshua |
| 23 | ASSISTANT AKABWAY | Bua Brian |
| 24 | ENGWAU | Aboi Emmanuel |
| 25 | ASSISTANT ENGWAU | Otim Christopher Joshua |
| 26 | KENYATTA | Okodel Churchill Opio |
| 27 | LUMUMBA | Odeke Cuthbert |
| 28 | ENGULU | Opolot Daniel |
| 29 | OBWANGOR | Epiu Robert |
| WEST WING Ð Prefects 2017/2018 | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | DEPUTY HEADPREFECT Ð ÔOÕ LEVEL | Opio Lawrence Franklaw |
| 2 | DINING HALL PREFECT | Moru Collins |
| 3 | ASSISTANT DINING HALL PREFECT | Odidiet Michael Joshua |
| 4 | ASSISTANT ACADEMIC PREFECT | Okise Israel |
| 5 | ASSISTANT HEALTH PREFECT | Odiope Boniface Opeero |
| 6 | ASSISTANT COMPOUND PREFECT | Otim Isaac |
| 7 | ASSISTANT INFORMATION PREFECT | Odongo Emmanuel |
| 8 | ASSISTANT LIBRARY PREFECT | Munyera Israel |
| 9 | TIME KEEPER | Oriokot Allan Joshua |
| 10 | ASSISTANT TIME KEEPER | Abule Solomon |
| 11 | ASSISTANT GAMES AND SPORTS | Mamailo Caleb |
| 12 | ASSISTANT ENTERTAINMENT PREFECT | Ejibu Daniel |
| ASSISTANT HOUSE CAPTAINS | ||
| 13 | LUMUMBA HOUSE | Namonyo Joel |
| 14 | KENYATTA HOUSE | Olupot Emmanuel |
| 15 | OKIROR HOUSE | Okeju George William |
| 16 | OBWANGOR HOUSE | Omuron Edmond |
| 17 | AKABWAI HOUSE | Onyige Innocent |
| 18 | ESABU HOUSE | Ekadu John |
| 19 | ENGWAU HOUSE | Opus Joseph |
| 20 | ENGULU HOUSE | Arugai Moses |
| CHAIRPERSON ELECTORAL COMMITTEE/ PATRON PREFECTS | ||
| EAST WING Ð Prefects 2016/2017 | ||
|---|---|---|
| S/NO | POST | NAME OF PREFECT |
| 1 | Head Prefect | Elaku Benjamin |
| 2 | Deputy Head Prefect | Oumo Daniel Hope |
| 3 | Dining Hall Prefect | Omukat Julius |
| 4 | Assistant Dining Hall Prefect | Agwau John Peter |
| 5 | Health Prefect | Opio Emmanuel |
| 6 | Entertainment Prefect | Onyait David |
| 7 | Assistant Entertainment Prefect | Alito Asaph |
| 8 | Library Prefect | Woyaba Martin |
| 9 | Assistant Library | Ocen Christopher |
| 10 | Games and Sports | ObaetBenard |
| 11 | Assistant Games and Sports | Obukor Victor |
| 12 | Compound Prefect | Okwalo Ivan Benjamin |
| 13 | Time Keeper | Obalim Ronald |
| 14 | Assistant Time Keeper | Ajoti Mathew |
| 15 | Academic Prefect (Upper) | OpolotJorem |
| 16 | Academic Prefect (Lower) | Oboi Walter |
| 17 | Information Prefect | Alemu Paul |
| HOUSE CAPTAINS Ð EAST WING | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | Inyoin Hall | Okion Ibrahim |
| 2 | Assistant Inyoin Hall | AdokoLamex |
| 3 | Jones Hall | Angiro John Junior |
| 4 | Assistant Jones Hall | OkurutDesderius |
| 5 | Akabwai | OkadapauAbner |
| 6 | Assistant Akabwai | Owino Stephen |
| 7 | Engwau | Alikileng Nathan |
| 8 | Assistant Engwau | Eyoku David |
| 9 | Kenyatta | Ecuman Samuel |
| 10 | Lumumba | Ebyau Max Edmund |
| 11 | Engulu | Mukuna Sean Paul |
| 11 | Obwangor | Okwerede Joseph |
| WEST WING PREFECTS | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | Deputy Head Prefect ÔOÔ Level | Okiror Francis |
| 2 | Dining Hall Prefect | Omidio Felix |
| 3 | Assistant Dining Hall Prefect | Erengu William |
| 4 | Assistant Health Prefect | Elungat Arnold |
| 5 | Assistant Information Prefect | OtimNobert |
| 6 | Assistant Compound Prefect | Omoding James Titus |
| 7 | Assistant Games and Sports | Ojirot Raphael |
| 8 | Time Keeper | Esaku Joshua |
| 9 | Assistant Time Keeper | Okori Aaron |
| 10 | Assistant Library Prefect | Omongin David Silas |
| 11 | Assistant Entertainment Prefect | Emaru Brian |
| 12 | Assistant Academic Prefect | Angaki David |
| ASSISTANT HOUSE CAPTAINS | ||
| S/NO | POST | NAME OF PREFECT |
| 1 | Engwau | AgongaCeasar |
| 2 | Esabu | OgwangTonny Blair |
| 3 | Akabwai | Olupot Moses |
| 4 | Engulu | Opio Lawrence Franklaw |
| 5 | Obwangor | Ebiru Nathan |
| 6 | Lumumba | Lokachol Ibrahim |
| 7 | Kenyatta | Oluka Francis Mathew |
| 8 | Okiror | Olinga Joel |
| CHAIRPERSON ELECTORAL COMMITTEE/ PATRON PREFECTS | ||
This will close in 0 seconds